Bears vs Packers. IU vs Purdue. Yankees vs Red Sox. Lakers vs Celtics. Red Wings vs Blackhawks. Ohio State vs Michigan. Terre Haute South vs Terre Haute North.
Alright, so maybe the entire nation won't be transfixed to their televisions watching the battle for the Victory Bell, but everyone in the Wabash Valley understands the significance of Friday's match-up between North and South.
The game goes far beyond a win or loss in the early part of the high school football season. This is about pride and bragging rights for the year. This game may mean more to the players and coaches then any other all season.
The entire Wabash Valley has been waiting for Friday since the thrilling ending to the contest last year resulting in a 14-7 Braves win in overtime.
Some background: (Courtesy of TribuneStar)
- The all time series between the Braves and Patriots is close. South leads 25-22.
- The game has gone into overtime the last two years. South won 14-7 after a Tyler Evans rushing touchdown last year and North won 22-21 in 2010 after a second half comeback and touchdown/two point conversion by Daniel Gabbard.
- The last OT game before 2010 was in 1976.
- In the last ten meetings the Patriots have won six, but the Braves have won three of the past five.
Records/Schedule: (Courtesy of John Harrell, http://indianahsfootball.homestead.com/)
In the Metropolitan Interscholastic Conference in the last five years Terre Haute South has finished above Terre Haute North three out of five times. The highest finishing position for either team was the Patriots in 2010 (5th place).
TERRE HAUTE NORTH
PATRIOTSCoach: Chris Barrett, 38-71 in 11th year at school |
---|
DATE | OPPONENT | EASTERN TIME | OA 24.0, DA 35.0 |
---|---|---|---|
Aug. 17 | at Castle {5A} | L 24-35 | |
Aug. 24 | (n)Terre Haute South {5A}‡ | 7:00 pm | ISU Stadium |
Aug. 31 | Northview {4A} | 7:00 pm | |
Sep. 7 | Center Grove {5A}‡ | 7:00 pm | |
Sep. 14 | at Ben Davis {5A}‡ | 7:00 pm | |
Sep. 21 | Warren Central {5A}‡ | 7:00 pm | |
Sep. 28 | at Lawrence North {5A}‡ | 7:00 pm | |
Oct. 5 | Carmel {5A}‡ | 7:00 pm | |
Oct. 12 | at North Central (Indianapolis) {5A}‡ | 7:00 pm |
‡METROPOLITAN INTERSCHOLASTIC CONFERENCE GAME
TERRE HAUTE SOUTH BRAVES Coach: Mark Raetz, 13-38 in 6th year at school |
---|
DATE | OPPONENT | EASTERN TIME | OA 34.0, DA 24.0 |
---|---|---|---|
Aug. 17 | at Indian Creek {3A} | W 34-24 | |
Aug. 24 | (n)Terre Haute North {5A}‡ | 7:00 pm | ISU Stadium |
Aug. 31 | at Vincennes Lincoln {3A} | 7:00 pm | |
Sep. 7 | at Carmel {5A}‡ | 7:30 pm | |
Sep. 14 | at Center Grove {5A}‡ | 7:00 pm | |
Sep. 21 | Ben Davis {5A}‡ | 7:00 pm | |
Sep. 28 | North Central (Indianapolis) {5A}‡ | 7:00 pm | |
Oct. 5 | at Warren Central {5A}‡ | 7:30 pm | |
Oct. 12 | Lawrence North {5A}‡ | 7:30 pm |
2011: Braves: 3-7 Patriots: 2-8
2010: Braves: 2-8 Patriots: 6-5
2009: Braves: 2-8 Patriots: 4-6
2008: Braves: 3-7 Patriots: 2-9
2007: Braves: 2-8 Patriots: 3-8
2006: Braves: 0-10 Patriots: 3-7
2005: Braves: 3-7 Patriots: 5-7
2004: Braves: 2-8 Patriots: 4-8
2003: Braves: 0-10 Patriots: 5-6
2002: Braves: 3-8 Patriots: 4-6
2001: Braves: 3-7 Patriots: 3-8
2000: Braves: 2-8 Patriots: 4-7
1999: Braves: 6-5 Patriots: 4-6
1998: Braves: 5-6 Patriots: 4-6
1997: Braves: 2-7 Patriots: 5-4
1996: Braves: 3-6 Patriots: 7-4
1995: Braves: 1-8 Patriots: 3-6
1995: Braves: 3-7 Patriots: 6-3
Historic Team Leaders and Records: Courtesy of Max Preps
Braves Notable Alumni:
Cam Cameron 1979
Baltimore Ravens Offensive Coordinator
Trent Miles 1982
Indiana State University Head Football Coach
Mark Jackson 1982
Former NFL Wide Receiver
Tony McGee 1989
Former NFL Tight End
Patriots Notable Alumni:
Steve Weatherford 2001
New York Giants Punter
Anthony Thompson
Phoenix Cardinals Running Back
Ernie Thompson
Kansas City Chiefs Running Back
- Lucas Mayer
No comments:
Post a Comment