We'll update as the day goes along, but here is a list of the Indiana State Football signings and high school athletes from across the Wabash Valley that are making their college choices today. It's a very exciting day for student athletes and Sycamores across The Valley.
Terre Haute South Braves:
Danny Etling: Purdue Football- Quarterback
Logan Hambrock: Indiana State Track
Tyler Seibert: Indiana State Track
Alex Davis: Indiana University Diving
Terre Haute North Patriots
Calvin Blank: Ball State Football
Austin Lewis: Western Michigan Football
Lee Davis: Army Football
Chanli Mundy: Indiana University Cross Country
Linton-Stockton Miners:
Clayton French: Marian Univeristy Golf
South Knox Spartans:
Adam Elkins: University of Saint Franics Soccer
Vincennes Lincoln:
Gannon Brochin: Georgian Court Soccer
Eric Ramirez: University of Southern Indiana Soccer
Indiana State Football:
(Courtesy of ISU Athletics:
http://tinyurl.com/a2sxkzt)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name | Pos. | Height | Weight | Class | Hometown/Previous School | Highlight Video |
Matt Adam | QB | 6-1 | 210 | Fr. | Camino Capistrano, Calif./Tesoro HS | Highlights |
Justice Berry | WR | 6-2 | 205 | Jr. | Coffeyville CC | Highlights |
Zach Borens | OL | 6-8 | 350 | Fr. | Marion, Iowa/Marion HS | Highlights |
Antonio Broadus | DE | 6-3 | 230 | Fr. | Aurora, Colo./Regis Jesuit HS | Highlights |
Lonnell Brown | DB | 5-7 | 155 | Fr. | Cincinnati, Ohio/Colerain HS | Highlights |
Juice Davis | WR | 5-10 | 185 | Fr. | Cincinnati, Ohio/Colerain HS | Highlights |
Rhys Felton | P | 6-3 | 210 | Jr. | Melbourne, Australia/John Curtin HS/Grossmont CC | Highlights |
Kyani Harris | WR | 5-10 | 170 | Jr. | Daly City, Calif./Jefferson HS/San Francisco City College | Highlights |
Jordan Jackson | LB | 6-1 | 230 | Fr. | Indianapolis, Ind./Decatur Central HS | Highlights |
Miguel Johns | WR | 5-11 | 185 | Jr. | Newton, Kan./Newton HS/Hutchinson CC | Highlights |
Aaron Killebrew | DB/KR | 5-10 | 165 | Fr. | Evansville, Ind./Harrison HS | Highlights |
Dejuan Lang | CB | 5-9 | 180 | Fr. | Cincinnati, Ohio/Colerain HS | Highlights |
Tyler Lee | CB | 6-2 | 180 | Fr. | Xenia, Ohio/Xenia HS | Highlights |
Sampson Levingston | WR | 6-1 | 200 | Fr. | Indianapolis, Ind./Cathedral HS | Highlights |
Weston Painter | DT | 6-3 | 260 | Fr. | New Haven, Ind./Snider HS | Highlights |
Braxton Shirley | TE | 6-3 | 245 | Fr. | Canyon, Calif./Mission Viejo HS | Highlights |
Dimitri Taylor | RB | 5-10 | 190 | Fr. | Wheaton, Ill./Montini Catholic | Highlights |
Jameer Thurman | DB | 6-0 | 195 | Fr. | Hillside, Ill./Proviso West HS | Highlights |
T.J. Tuuu | OLB | 6-2 | 215 | Jr. | Seaside, Calif./Seaside HS/Monterey Peninsula College | Highlights |
|
|
|
|
|
|
|
No comments:
Post a Comment